Home » Program Guidelines » Conforming Loans
Program Guidelines
Page Tools: Email | Print | Bookmark
Conforming Loans
| Program Description | Rate Sheet Program Codes |
FPF Program Code |
|---|---|---|
| Conforming Full Doc 10, 15, 20 & 30 Year Fixed Rate [pdf] | 2000-00 2100-00 | 2000-00 |
| Conforming High Balance Program 30 Year Fixed Rate [pdf] | 2091-00 | 2091-00 |
| Conforming Full Doc 3/1, 5/1 & 7/1 Intermediate Libor ARM, Interest Only [pdf] | 2300-00 2302-00 2400-00 2402-00 2200-00 2202-00 | 2300-00 |
| DU Refi Plus Conforming Limits [pdf] | 2089-00 | 2089-00 |
| DU Refi Plus High Balance [pdf] | 2099-00 | 2099-00 |
| FPF Conforming Fixed Portfolio Program [pdf] | 2000-25 2100-25 | 2000-25 |
| FPF Agency High Balance Portfolio Program [pdf] | 2091-25 | 2091-25 |
